※ For indicators where data for 2022 and 2023 is not available, they are new disclosure metrics for 2024.
Classification | Unit | 2022 | 2023 | 2024 | |
GHG Emission (Scope 1 + Scope 2) | tCO2-eq | 1,398.9 | 1,615.3 | 1,721.0 | |
Direct Emission (Scope 1) | tCO2-eq | 31.5 | 70.0 | 75.4 | |
Indirect Emission (Scope 2) | tCO2-eq | 1,367.4 | 1,545.3 | 1,645.6 | |
Indirect Emission (Scope 3)²⁾ | tCO2-eq | - | 2,154.6 | 244,050.1 | |
Emission Intensity (Scope 1 + Scope 2) | tCO2-eq/KRW 100 million | 0.13 | 0.23 | 0.22 | |
Emission Intensity (Scope 1) | tCO2-eq/KRW 100 million | 0.0028 | 0.0099 | 0.0097 | |
Emission Intensity (Scope 2) | tCO2-eq/KRW 100 million | 0.1233 | 0.2180 | 0.2110 | |
Emission Reduced (Scope 1 + Scope 2) | tCO2-eq | (234.8) | (216.4) | (105.7) |
1) Third-party verification of greenhouse gas emissions was conducted for the years 2019, 2023, and 2024. Due to this external verification, historical emissions data published in the previous year's report have been restated.
2) For Scope 3, emissions were calculated using Persefoni, a GHG emission management tool. These results are unverified, self-calculated figures. The 2023 data represents the calculation results for Categories 6, 7, and 13, whereas the 2024 data was compiled for Categories 1, 2, 5, 6, 7, and 13.
Classification | Unit | 2022 | 2023 | 2024 | |
Energy Consumption | MJ | 10,512,589 | 13,193,599 | 14,073,431 | |
Non-renewable Energy Consumption | MJ | 507,299 | 1,084,196 | 1,177,950 | |
Non-renewable fuel-based Energy Consumption | MJ | 10,005,290 | 12,109,403 | 12,895,481 | |
Energy Consumption Intensity | MJ/KRW million | 12.39 | 18.61 | 18.05 |
3) Third-party verification of greenhouse gas emissions was conducted for the years 2019, 2023, and 2024. Due to this external verification, historical emissions data published in the previous year's report have been restated.
Classification | Unit | 2022 | 2023 | 2024 | |
Waste Generated | Ton | 37.00 | 33.82 | 40.62 | |
General Waste | Ton | 37.00 | 33.00 | 39.96 | |
Designated Waste | Ton | - | 0.82 | 0.67 | |
Waste Intensity | Ton/KRW 100 million | 0.0043 | 0.0048 | 0.0052 | |
Waste Disposed | Ton | 37.18 | 33.41 | 40.62 | |
Waste Disposed - Recycling | Ton | - | - | - | |
Waste Disposed - Incineration | Ton | 37.18 | 33.41 | 40.62 | |
Waste Disposed - Landfill | Ton | - | - | - | |
Waste Disposed – Other | Ton | - | - | - |
Classification | Unit | 2022 | 2023 | 2024 | |
Water Intake | Ton | 10,403 | 12,286 | 12,587 | |
Water Use | Ton | 10,403 | 12,286 | 12,587 | |
Surface Water Use | Ton | - | - | - | |
Groundwater Use | Ton | - | - | - | |
Rain Water Use | Ton | - | - | - | |
Seawater Use | Ton | - | - | - |
Classification | Unit | 2022 | 2023 | 2024 |
Hazardous Chemical Use | Ton | - | - | - |
Classification | Unit | 2022 | 2023 | 2024 |
Total Number of Vehicles | Unit | 38 | 38 | 38 |
Number of Eco-friendly Vehicles⁴⁾ | Unit | - | 5 | 7 |
Ratio of Eco-friendly Vehicles | % | - | 13.2 | 18.4 |
Eco-friendly Purchase | KRW million | - | - | 105.7 |
Cost of Investing in Eco-Friendly Business | KRW million | - | 185.4 | 160.8 |
4) Eco-friendly vehicles: Type 1 and Type 2 low-emission vehicles.
Classification | Unit | 2022 | 2023 | 2024 |
Training Hours | Hour | 472 | 469 | 463 |
Number of Participants | Person | 472 | 469 | 463 |
Participation Rate | % | 99.2 | 99.4 | 95.5 |
Training Hours Per Person | Hour | 1 | 1 | 1 |
Classification | Unit | 2022 | 2023 | 2024 |
Number of Environmental Regulation Violations | Case | - | - | - |
Fines Imposed | KRW | - | - | - |
Classification | Unit | 2022 | 2023 | 2024 |
Number of Certified Sites | Site | 1 | 1 | 1 |
Classification | Unit | 2022 | 2023 | 2024 | |
GHG Emission (Scope 1 + Scope 2) | tCO2-eq | 43,514.3 | 33,786.8 | 32,892.7 | |
Direct Emission (Scope 1) | tCO2-eq | 95.8 | 584.5 | 445.5 | |
Indirect Emission (Scope 2) | tCO2-eq | 43,418.5 | 33,202.3 | 32447.1 | |
Emission Intensity (Scope 1 + Scope 2) | tCO2-eq/KRW 100 million | 3.925 | 4.952 | 3.997 | |
Emission Intensity (Scope 1) | tCO2-eq/KRW 100 million | 0.009 | 0.086 | 0.054 | |
Emission Intensity (Scope 2) | tCO2-eq/KRW 100 million | 3.916 | 4.866 | 3.943 | |
Emission Reduced (Scope 1 + Scope 2) | tCO2-eq | (3,826.4) | 9,727.5 | 894.1 |
5) Third-party verification of greenhouse gas emissions was conducted for the years 2019, 2023, and 2024. Due to this external verification, historical emissions data published in the previous year's report have been restated.
Classification | Unit | 2022 | 2023 | 2024 | |
Energy Consumption | MJ | 276,850,672 | 259,750,889 | 251,902,587 | |
Non-renewable Energy Consumption | MJ | 133,072 | 8,323,937 | 6,194,397 | |
Non-renewable fuel-based Energy Consumption | MJ | 276,717,600 | 251,426,952 | 245,708,190 | |
Energy Consumption Intensity | MJ/KRW million | 324.54 | 380.66 | 294.93 |
6) Third-party verification of greenhouse gas emissions was conducted for the years 2019, 2023, and 2024. Due to this external verification, historical emissions data published in the previous year's report have been restated.
Classification | Unit | 2022 | 2023 7) | 2024 | |
Total | Ton | 0.031 | 0.008 | 0.075 | |
NOx Emissions | Ton | 0.01 | 0.003 | 0.030 | |
SOx Emissions | Ton | 0.02 | 0.004 | 0.045 | |
Dust Emissions | Ton | - | - | - | |
CO Emissions | Ton | - | - | - | |
Heavy Metal Emissions | Ton | - | - | - | |
NH3 Emissions | Ton | - | - | - | |
VOCs Emissions | Ton | - | - | - | |
POPs Emissions | Ton | - | - | - |
7) The 2023 emissions data has been restated to correct a data entry error.
Classification | Unit | 2022 | 2023 | 2024 |
BOD | kg | 1,157 | 1,466 | 2,001 |
COD | kg | 3,749 | 2,013 | 1,908 |
SS | kg | 533 | 348 | 425 |
T-N | kg | 803 | 981 | 765 |
T-P | kg | 270 | 180 | 242 |
Classification | Unit | 2022 | 2023 | 2024 | |
Waste Generated | Ton | 351.96 | 288.21 | 291.61 | |
General Waste | Ton | 182.85 | 159.22 | 142.28 | |
Designated Waste | Ton | 169.11 | 128.99 | 149.32 | |
Waste Intensity | Ton/KRW 100 million | 0.038 | 0.042 | 0.035 | |
Waste Disposed | Ton | 345.54 | 288.21 | 291.61 | |
Waste Disposed - Recycling | Ton | 176.43 | 153.48 | 136.73 | |
Waste Disposed - Incineration | Ton | 169.11 | 128.99 | 149.32 | |
Waste Disposed - Landfill | Ton | 6.42 | 5.74 | 5.55 | |
Waste Disposed – Other | Ton | - | - | - |
Classification | Unit | 2022 | 2023 | 2024 | |
Water Intake | Ton | 177,209 | 127,188 | 152,552 | |
Water Use | Ton | 177,209 | 127,188 | 152,552 | |
Surface Water Use | Ton | - | - | - | |
Groundwater Use | Ton | - | - | - | |
Rain Water Use | Ton | - | - | - | |
Seawater Use | Ton | - | - | - | |
Water Consumption | Ton | 394,807 | 329,342 | 364,771 | |
Non-recycled Water Use | Ton | 177,209 | 127,188 | 152,552 | |
Recycled Water Use | Ton | 217,598 | 202,154 | 212,219 | |
Water Recycled Proportion | % | 55.12 | 61.38 | 58.18 | |
Wastewater Discharge Volume | Ton | 129,158 | 99,553 | 125,692 |
Classification | Unit | 2022 | 2023 | 2024 |
Hazardous Chemical Use | Ton | - | - | - |
Classification | Unit | 2022 | 2023 | 2024 |
Total Number of Vehicles | Unit | 10 | ||
Number of Eco-friendly Vehicles | Unit | - | ||
Ratio of Eco-friendly Vehicles | % | - |
Classification | Unit | 2022 | 2023 | 2024 |
Training Hours | Hour | 10,010 | 8,266 | 7,842 |
Number of Participants | Person | 5,008 | 4,130 | 3,921 |
Participation Rate | % | 100 | 100 | 100 |
Training Hours Per Person | Hour | 2 | 2 | 2 |
Classification | Unit | 2022 | 2023 | 2024 |
Number of Environmental Regulation Violations | Case | - | - | - |
Fines Imposed | KRW | - | - | - |
Classification | Unit | 2022 | 2023 | 2024 |
Number of Certified Sites | Site | 1 | 1 | 1 |