※ For indicators where data for 2022 and 2023 is not available, they are new disclosure metrics for 2024.
Classification | Unit | 2022 | 2023 | 2024 | |
Total | Person | 476 | 472 | 485 | |
Regular | Person | 430 | 425 | 459 | |
Short-term Contract | Person | 46 | 47 | 26 | |
By gender (Regular) | Male | Person | 362 | 357 | 387 |
Female | Person | 68 | 68 | 72 | |
Ratio of Female | % | 15.8 | 16.0 | 15.7 | |
By age (Regular) | Under 30 | Person | 65 | 66 | 74 |
Between 30 – 50 | Person | 343 | 337 | 366 | |
Above 50 | Person | 22 | 22 | 19 | |
Total Employees in STEM | Person | 160 | |||
Female Employees in STEM | Person | 5 | |||
Ratio of Female Employees in STEM | % | 3.1 | |||
Total Employees in Revenue-Generating Departments | Person | 406 | |||
Female Employees in Revenue-Generating Departments | Person | 61 | |||
Ratio of Female Employees in Revenue-Generating Departments | % | 15.0 | |||
Local Hires | Person | 92 | 106 | 195 |
Classification | Unit | 2022 | 2023 | 2024 | |
Executive | Female | Person | - | - | - |
Male | Person | 21 | 25 | 23 | |
Ratio of Female Executives | % | 0 | 0 | 0 | |
Manager | Female | Person | 3 | 3 | 3 |
Male | Person | 42 | 44 | 44 | |
Non-manager | Female | Person | 65 | 65 | 69 |
Male | Person | 299 | 288 | 320 | |
Ratio of Female Managers | % | 6.7 | 6.4 | 6.4 | |
Total Number of Social Minorities | Person | 8 | 9 | 14 | |
Number of Employees with Disabilities | Person | 7 | 8 | 6 | |
Number of Elderly Employees (55 years and older) | Person | 6 | |||
Number of Foreign Employees | Person | 1 | 1 | 2 | |
Number of Employees of National Merit | Person | - | - | - | |
Ratio of Employees with Disabilities | % | 1.5 | 1.7 | 1.2 | |
Ratio of Elderly Employees (55 years and older) | % | 1.2 | |||
Ratio of Foreign Employees | % | 0.2 | 0.2 | 0.6 | |
Ratio of Employees of National Merit | % | - | - | - |
Classification | Unit | 2022 | 2023 | 2024 | |
Gender Pay Gap | % | 37.2 | 35.1 | 33.5 | |
Average Salary of Male | KRW | 56,036,816 | 54,919,573 | 58,690,875 | |
Average Salary of Female | KRW | 35,171,101 | 35,667,271 | 39,019,889 |
Classification | Unit | 2022 | 2023 | 2024 | |
Maternity Leave | Used Maternity Leave | Person | 0 | 2 | 0 |
Returning After Maternity Leave | Person | 0 | 2 | 0 | |
Ratio of Returning After Maternity Leave | % | 0 | 100 | 0 | |
Number of Employees Who Used Parental Leave | Person | 9 | 13 | 7 | |
Male | Person | 6 | 11 | 6 | |
Female | Person | 3 | 2 | 1 | |
Ratio of Employees Returning After Parental Leave | % | 55.6 | 84.6 | ||
Number of Employees Returning After Parental Leave | Person | 4 | 5 | 13 | |
Male | Person | 2 | 3 | 10 | |
Female | Person | 2 | 2 | 3 | |
Number of Employees Working Over 12 Months As of The Current Year After Returning from Parental Leave in The Previous Year | Person | 3 | 1 | 3 | |
Male | Person | 2 | 1 | 0 | |
Female | Person | 1 | 0 | 3 |
Classification | Unit | 2022 | 2023 | 2024 |
Number of Employees with Performance Evaluations | Person | 347 | 362 | 363 |
Ratio of Employees Who Performance Evaluations | % | 81 | 85 | 75 |
Classification | Unit | 2022 | 2023 | 2024 | ||
New Hires | Person | 99 | 39 | 91 | ||
Male | Person | 92 | 38 | 88 | ||
Female | Person | 7 | 1 | 3 | ||
Under 30 | Person | 24 | 18 | 40 | ||
Between 30 – 50 | Person | 73 | 20 | 51 | ||
Above 50 | Person | 2 | 1 | 0 | ||
Total Turnover | Person | 97 | 52 | 68 | ||
Voluntary Turnover | Person | 97 | 52 | 68 | ||
Involuntary Turnover | Person | - | - | - | ||
Total Turnover rate | % | 22.6 | 12.2 | 14.8 | ||
Voluntary Turnover Rate | % | 22.6 | 12.2 | 14.8 | ||
Involuntary Turnover Rate | % | - | - | - |
Classification | Unit | 2022 | 2023 | 2024 | |
Average Employee Tenure (Regular) | Year | 6.1 | 7.1 | 7.3 | |
Employees with over 5 Years of Service | Person | 208 | 207 | 223 | |
Ratio of Employees with over 5 Years of Service | % | 44 | 44 | 46 | |
Employees with over 12 months of service | Person | 82 | 26 | 81 |
Classification | Unit | 2022 | 2023 | 2024 |
Employee Engagement | Engaged Employees / Survey Respondents | 0.8 | ||
Employee Engagement Survey Respondents | Person | 69 | ||
Engaged Employees | Person | 86 |
Classification | Unit | 2022 | 2023 | 2024 | |
Total Welfare Benefit Costs | 1000 KRW | 583,280 | 625,330 | 695,026 | |
Average Welfare Benefit Costs Per Person | 1000 KRW | 1,225 | 1,325 | 1,433 | |
Employees on Flextime | Person | 386 | 380 | 405 | |
Total Working Hours (Regular) | Hour | 891,820 | 881,450 | 872,046 | |
Annual Working Hours Per Person | Hour | 2,074 | 2,074 | 1,900 | |
Average Daily Working Hours Per Person | Hour | 8 | 8 | 8 |
Classification | Unit | 2022 | 2023 | 2024 | |
Job Training 1) | Training Hours | Hour | 690 | 3,199 | 1,541 |
Number of Participants | Person | 49 | 295 | 211 | |
Training Hours Per Employee | Hour/Person | 14.08 | 10.84 | 7.30 | |
Training Costs | KRW | 12,753,000 | 38,803,000 | 10,320,000 | |
Training Costs Per Employee | KRW/Person | 260,265 | 131,536 | 21,061 | |
Employee Training Participation Rate | % | 10.3 | 62.5 | 43.0 | |
Sexual Harassment Prevention Training | Training Hours | Hour | 476 | 469 | 463 |
Number of Participants | Person | 476 | 469 | 463 | |
Employee Training Participation Rate | % | 100 | 99.4 | 95.5 | |
Disability Awareness Training | Training Hours | Hour | 476 | 469 | 463 |
Number of Participants | Person | 476 | 469 | 463 | |
Employee Training Participation Rate | % | 100 | 99.4 | 95.5 | |
Training on Prevention of Harassment of Persons with Disabilities | Training Hours | Hour | 476 | 469 | 463 |
Number of Participants | Person | 476 | 469 | 463 | |
Employee Training Participation Rate | % | 100 | 99.4 | 95.5 | |
Human Rights Training | Training Hours | Hour | 472 | 469 | 463 |
Number of Participants | Person | 472 | 469 | 463 | |
Employee Training Participation Rate | % | 99,2 | 99.4 | 95.5 | |
Information Security Training | Training Hours | Hour | 472 | 469 | 463 |
Number of Participants | Person | 472 | 469 | 463 | |
Employee Training Participation Rate | % | 99,2 | 99.4 | 95.5 | |
ESG / Ethics Training | Training Hours | Hour | 472 | 469 | 463 |
Number of Participants | Person | 472 | 469 | 463 | |
Employee Training Participation Rate | % | 99,2 | 99.4 | 95.5 | |
Safety Training | Safety Training Hours | Hour | 13,915 | 7,139 | |
Number of Participants | Person | 435 | 437 |
1) Due to a change in the calculation methodology for job training, the historical data for 2022 and 2023 has been revised from what was presented in previous reports.
Classification | Unit | 2022 | 2023 | 2024 | |
Number of Labor-Management Council Meetings | Session | 5 | 5 | 4 | |
Human Rights-related Reports 2) | Case | 3 | |||
Number of Reported Cases of Abuse | Case | - | |||
Number of Reported Cases of Sexual Harassment | Case | - | |||
Number of Reported Cases of Workplace Harassment | Case | - | |||
Number of Reported Cases of Safety Accidents | Case | 3 | |||
Handling of Human Rights-related Reports | Case | 3 | |||
Number of Handled Cases of Abuse | Case | - | |||
Number of Handled Cases of Sexual Harassment | Case | - | |||
Number of Handled Cases of Workplace Harassment | Case | - | |||
Number of Handled Cases of Safety Accidents | Case | 3 |
2) ESG Hotline System Established in 2024
Classification | Unit | 2022 | 2023 | 2024 | |
Human Rights Due Diligence | Assessed Sites | Site | 1 | ||
Ratio of Assessed Sites | % | 100 | |||
Human Rights Due Diligence Survey | Assessed Sites | Site | 27 | ||
Ratio of Assessed Sites | % | 11 | |||
Human Rights Issues | Number of Incidents of Child Labor, Forced Labor, and Human Trafficking | Case | - | ||
Number of Supplier Incidents of Child Labor, Forced Labor, and Human Trafficking | Case | - |
Classification | Unit | 2022 | 2023 | 2024 |
Number of Employees Covered by the System | Person | 476 | 472 | 485 |
Ratio of Employees Covered by the System | % | 100 | 100 | 100 |
Number of Non-employee Workers Covered by the System | Person | 9 | 9 | 9 |
Ratio of Non-employee Workers Covered by the System | % | 100 | 100 | 100 |
Classification | Unit | 2022 | 2023 | 2024 | |
Safety | Occupational Accident Rate | % | 0.21 | - | 0.21 |
Number of Injuries | Case | 1 | - | 1 | |
Number of Fatalities | Case | - | - | - | |
LTIFR 3) | Cases per million hour | 1.12 | 0 | 1.14 | |
Number of Deaths due to Non-occupational Illness | Case | - | - | - | |
Number of Deaths due to Non-occupational Illness (Non-employees) | Case | - | - | - | |
Number of Non-conformities Identified in Risk Assessments | Case | 34 | |||
Number of Improvement Measures from Risk Assessments | Case | 34 | |||
Health | Number of Employees Receiving Health Counseling | Person | 102 | 84 | 99 |
Aftercare | Person | 102 | 84 | 99 |
3) Historical emissions data from the previous year's report has been restated due to the recalculation of total working hours. LTIFR = (Number of Lost Time Injuries) x 1,000,000 / Total Working Hours
Classification | Unit | 2022 | 2023 | 2024 |
Total Hours of Safety Training for On-site Contractors | Hour | 16 | ||
Total Number of Participants in Safety Training for On-site Contractors | Person | 8 |
Classification | Unit | 2022 | 2023 | 2024 |
Social Contribution - Donations | 1000 KRW | 300 | 15,250 | 22,250 |
Classification | Unit | 2022 | 2023 | 2024 | |
Total Suppliers | Supplier | 246 | |||
Number of Suppliers Covered by the Code of Conduct | Supplier | 42 | |||
Supplier Code of Conduct Coverage Rate | % | 17 | |||
Key Suppliers | Supplier | 32 | |||
Number of Key Suppliers Covered by the Code of Conduct | Supplier | 9 | |||
Key Suppliers Code of Conduct Coverage Rate | % | 28 | |||
Total Supplier Spend | Mil. KRW | 773,383 | |||
Spend with General Suppliers | Mil. KRW | 254,854 | |||
Spend with Key Suppliers | Mil. KRW | 518,529 | |||
Proportion of Spend with General Suppliers | % | 33 | |||
Proportion of Spend with Key Suppliers | % | 67 |
Classification | Unit | 2022 | 2023 | 2024 | |
Number of Conformant Smelters | Tin | Site | 57 | ||
Tantalum | Site | 32 | |||
Tungsten | Site | 33 | |||
Gold | Site | 81 | |||
Cobalt | Site | 41 |
Classification | Unit | 2022 | 2023 | 2024 | |
Total | Person | 5,008 | 4,130 | 3,921 | |
Regular | Person | 1,897 | 2,132 | 2,016 | |
Short-term Contract | Person | 3,111 | 1,998 | 1,905 | |
By gender 4) | Male | Person | 421 | 490 | 1,264 |
Female | Person | 1,476 | 1,642 | 2,657 | |
Ratio of Female | % | 15.8 | 16.0 | 15.7 | |
By age | Under 30 | Person | 1,424 | ||
Between 30 – 50 | Person | 2,463 | |||
Above 50 | Person | 34 | |||
Total Employees in STEM | Person | 225 | |||
Female Employees in STEM | Person | 94 | |||
Ratio of Female Employees in STEM | % | 42 | |||
Total Employees in Revenue-Generating Departments | Person | 3,696 | |||
Female Employees in Revenue-Generating Departments | Person | 2,563 | |||
Ratio of Female Employees in Revenue-Generating Departments | % | 69 |
4) For 2022 and 2023: Based on regular employees.
Classification | Unit | 2022 | 2023 | 2024 | |
Executive | Female | Person | - | - | - |
Male | Person | 2 | 2 | 3 | |
Ratio of Female Executives | % | - | - | - | |
Manager 5) | Female | Person | 100 | 85 | 111 |
Male | Person | 205 | 259 | 465 | |
Non-manager 5) | Female | Person | 1,374 | 1,555 | 2,546 |
Male | Person | 216 | 231 | 799 | |
Ratio of Female Managers 5) | % | 32.6 | 24.6 | 19.2 | |
Total Number of Social Minorities | Person | 23 | 23 | 24 | |
Number of Employees with Disabilities | Person | - | - | - | |
Number of Elderly Employees (55 years and older) | Person | 1 | |||
Number of Foreign Employees | Person | 23 | 23 | 23 | |
Number of Employees of National Merit | Person | - | - | - | |
Ratio of Employees with Disabilities | % | - | - | - | |
Ratio of Elderly Employees (55 years and older) | % | 0.03 | |||
Ratio of Foreign Employees | % | 0.5 | 0.6 | 0.5 | |
Ratio of Employees of National Merit | % | - | - | - |
5) For 2022 and 2023: Based on regular employees.
Classification | Unit | 2022 | 2023 | 2024 | |
Gender Pay Gap | % | 8.7 | 19.5 | 17.6 | |
Average Salary of Male | KRW | 12,915,000 | |||
Average Salary of Female | KRW | 10,641,000 |
Classification | Unit | 2022 | 2023 | 2024 | |
Maternity Leave | Used Maternity Leave | Person | 347 | ||
Returning After Maternity Leave | Person | 320 | |||
Ratio of Returning After Maternity Leave | % | 92 |
Classification | Unit | 2022 | 2023 | 2024 |
Number of Employees with Performance Evaluations | Person | 686 | 544 | 544 |
Ratio of Employees Who Performance Evaluations | % | 14 | 13 | 14 |
Classification | Unit | 2022 | 2023 | 2024 | ||
New Hires | Person | 1,600 | ||||
Male | Person | 696 | ||||
Female | Person | 904 | ||||
Under 30 | Person | 1,107 | ||||
Between 30 – 50 | Person | 483 | ||||
Above 50 | Person | 5 | ||||
Total Turnover | Person | 1,814 | ||||
Voluntary Turnover | Person | 332 | ||||
Involuntary Turnover | Person | 1,482 | ||||
Total Turnover rate | % | 46 | ||||
Voluntary Turnover Rate | % | 8 | ||||
Involuntary Turnover Rate | % | 38 |
Classification | Unit | 2022 | 2023 | 2024 |
Average Employee Tenure | Year | 4 | ||
Employees with over 5 Years of Service | Person | 1,413 | ||
Ratio of Employees with over 5 Years of Service | % | 36 | ||
Employees with over 12 months of service | Person | 3,093 |
Classification | Unit | 2022 | 2023 | 2024 |
Employee Engagement | Engaged Employees / Survey Respondents | 0.7 | ||
Employee Engagement Survey Respondents | Person | 2,790 | ||
Engaged Employees | Person | 3,860 |
Classification | Unit | 2022 | 2023 | 2024 | |
Total Welfare Benefit Costs | 1000 KRW | 33,247,585,602 | |||
Average Welfare Benefit Costs Per Person | 1000 KRW | 4,083,000 | |||
Total Working Hours | Hour | 3,943,378 | 4,421,768 | 4,870,656 | |
Annual Working Hours Per Person | Hour | 2,079 | 2,074 | 2,416 | |
Average Daily Working Hours Per Person | Hour | 8 | 8 | 8 |
Classification | Unit | 2022 | 2023 | 2024 | |
Job Training | Training Hours | Hour | 239,368 | 116,556 | 62,736 |
Number of Participants | Person | 5,008 | 4,130 | 3,921 | |
Training Hours Per Employee | Hour/Person | 22.7 | 17.2 | 16.0 | |
Training Costs | KRW | 339,288,877 | 176,932,282 | 483,000,000 | |
Training Costs Per Employee | KRW/Person | 32,208 | 26,123 | 123,182 | |
Employee Training Participation Rate | % | 100 | 100 | 100 | |
Sexual Harassment Prevention Training | Training Hours | Hour | 5,008 | 4,130 | 3,921 |
Number of Participants | Person | 5,008 | 4,130 | 3,921 | |
Employee Training Participation Rate | % | 100 | 100 | 100 | |
Disability Awareness Training | Training Hours | Hour | - | - | - |
Number of Participants | Person | - | - | - | |
Employee Training Participation Rate | % | - | - | - | |
Training on Prevention of Harassment of Persons with Disabilities | Training Hours | Hour | 5,008 | 4,130 | 3,921 |
Number of Participants | Person | 5,008 | 4,130 | 3,921 | |
Employee Training Participation Rate | % | 100 | 100 | 100 | |
Human Rights Training | Training Hours | Hour | 15,024 | 12,390 | 11,763 |
Number of Participants | Person | 5,008 | 4,130 | 3,921 | |
Employee Training Participation Rate | % | 100 | 100 | 100 | |
Information Security Training | Training Hours | Hour | 5,008 | 4,130 | 3,921 |
Number of Participants | Person | 5,008 | 4,130 | 3,921 | |
Employee Training Participation Rate | % | 100 | 100 | 100 | |
ESG / Ethics Training | Training Hours | Hour | 5,008 | 4,130 | 3,921 |
Number of Participants | Person | 5,008 | 4,130 | 3,921 | |
Employee Training Participation Rate | % | 100 | 100 | 100 | |
Safety Training | Safety Training Hours | Hour | 126,568 | 70,332 | 52,884 |
Number of Participants | Person | 12,087 | 6,894 | 5,146 |
Classification | Unit | 2022 | 2023 | 2024 | |
Labor Union | Employees in a Labor Union | Person | 4,730 | 3,915 | 3,763 |
Labor Union Membership Rate | % | 94.9 | 96.4 | 96.5 | |
Number of Collective Bargaining Agreements | Time | 4 | 2 | 2 | |
Human Rights-related Reports | Case | - | - | - | |
Number of Reported Cases of Abuse | Case | - | - | - | |
Number of Reported Cases of Sexual Harassment | Case | - | - | - | |
Number of Reported Cases of Workplace Harassment | Case | - | - | - | |
Number of Reported Cases of Safety Accidents | Case | - | - | - | |
Handling of Human Rights-related Reports | Case | - | - | - | |
Number of Handled Cases of Abuse | Case | - | - | - | |
Number of Handled Cases of Sexual Harassment | Case | - | - | - | |
Number of Handled Cases of Workplace Harassment | Case | - | - | - | |
Number of Handled Cases of Safety Accidents | Case | - | - | - |
Classification | Unit | 2022 | 2023 | 2024 | |
Human Rights Due Diligence | Assessed Sites | Site | 1 | 1 | 1 |
Ratio of Assessed Sites | % | 100 | 100 | 100 | |
Human Rights Due Diligence Survey | Cases of Child Labor, Forced Labor, and Human Trafficking | Case | - | - | - |
Classification | Unit | 2022 | 2023 | 2024 | |
Number of Employees Covered by the System (Regular) | Person | 1,897 | 2,132 | 2,016 | |
Ratio of Employees Covered by the System (Regular) | % | 100 | 100 | 100 | |
Number of Non-employee Workers Covered by the System | Person | 75 | 75 | 75 | |
Ratio of Non-employee Workers Covered by the System | % | 100 | 100 | 100 |
Classification | Unit | 2022 | 2023 | 2024 |
Occupational Accident Rate | % | 0.06 | 0.07 | 0.03 |
Number of Injuries | Person | 3 | 3 | 1 |
Number of Fatalities | Case | - | - | - |
LTIFR | Cases per million hour | 0.24 | 0.29 | 0.10 |
Number of Deaths due to Non-occupational Illness | Case | - | - | - |
Number of Deaths due to Non-occupational Illness (Non-employees) | Case | - | - | - |
Number of Non-conformities Identified in Risk Assessments | Case | |||
Number of Improvement Measures from Risk Assessments | Case |
Classification | Unit | 2022 | 2023 | 2024 |
Total Hours of Safety Training for On-site Contractors | Hour | 288 | 204 | |
Total Number of Participants in Safety Training for On-site Contractors | Person | 72 | 51 |
Classification | Unit | 2022 | 2023 | 2024 |
Proportion of Spend on Local Suppliers | % | 18 | 22 | 20 |